Pinion Seal - GM (12471523)
Details
- Genuine:
- SKU: 12471523
- Positions: Rear
- Other Names: Differential Pinion Seal, Seal
- Condition: New
- Applications: W/LIMITED SLIP. W/O LIMITED SLIP. 7.50 & 7.625 GEAR. 8.50 & 8.625 RING GEAR.
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2014 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2014 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2014 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2013 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2013 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2013 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2013 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2013 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2013 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2012 Chevrolet Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2012 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2012 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2012 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2012 GMC Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2012 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2012 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2012 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2011 Chevrolet Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2011 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2011 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2011 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2011 GMC Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2011 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2011 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2011 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2010 Chevrolet Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2010 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2010 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2010 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2010 GMC Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2010 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2010 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2010 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2009 Chevrolet Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2009 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2009 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 Chevrolet Trailblazer | LT, SS | 4.2L L6 - Gas, 6.0L V8 - Gas |
2009 GMC Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2009 GMC Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2009 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2009 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 Chevrolet Colorado | LS, LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2008 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2008 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 Chevrolet Trailblazer | Base, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 GMC Canyon | SL, SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2008 GMC Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2008 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2008 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 Buick Rainier | CXL | 4.2L L6 - Gas, 5.3L V8 - Gas |
2007 Chevrolet Colorado | LS, LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2007 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 Chevrolet Trailblazer | LS, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 GMC Canyon | SL, SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2007 GMC Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2007 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 Buick Rainier | CXL | 4.2L L6 - Gas, 5.3L V8 - Gas |
2006 Chevrolet Colorado | LS, LT, WT | 2.8L L4 - Gas, 3.5L L5 - Gas |
2006 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Gas |
2006 Chevrolet Express 2500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 Chevrolet Trailblazer | LS, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 GMC Canyon | SL, SLE, SLT, WT | 2.8L L4 - Gas, 3.5L L5 - Gas |
2006 GMC Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2006 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Gas |
2006 GMC Savana 2500 | Base | 4.3L V6 - Gas, 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2005 Buick Rainier | CXL, CXL Plus | 4.2L L6 - Gas |
2005 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2005 Chevrolet Blazer | Base, Xtreme, ZR2 | 4.3L V6 - Gas |
2005 Chevrolet Colorado | Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS | 2.8L L4 - Gas, 3.5L L5 - Gas |
2005 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas |
2005 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 Chevrolet Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 Chevrolet Trailblazer | LS, LT | 4.2L L6 - Gas |
2005 GMC Canyon | Z71 Fleet, Z71 SL, Z71 SLE, Z85 SL, Z85 SLE | 2.8L L4 - Gas, 3.5L L5 - Gas |
2005 GMC Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2005 GMC Safari | Base, SLE, SLT | 4.3L V6 - Gas |
2005 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas |
2005 GMC Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 GMC Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 Buick Rainier | CXL, CXL Plus | 4.2L L6 - Gas |
2004 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2004 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2004 Chevrolet Colorado | Base, LS, Sport, Sport LS, Z71, Z71 LS, Z85, Z85 LS | 2.8L L4 - Gas, 3.5L L5 - Gas |
2004 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas |
2004 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 Chevrolet Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 Chevrolet S10 | LS, ZR5 | 4.3L V6 - Gas |
2004 Chevrolet Trailblazer | LS, LT, North Face | 4.2L L6 - Gas |
2004 GMC Canyon | SL, SLE, Z71 Fleet, Z71 SL, Z71 SLE, Z85 SL, Z85 SLE | 2.8L L4 - Gas, 3.5L L5 - Gas |
2004 GMC Envoy | SLE, SLT | 4.2L L6 - Gas |
2004 GMC Safari | Base, SLE, SLT | 4.3L V6 - Gas |
2004 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas |
2004 GMC Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 GMC Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 GMC Sonoma | SL, SLS | 4.3L V6 - Gas |
2004 Oldsmobile Bravada | Base | 4.2L L6 - Gas |
2003 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2003 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2003 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas |
2003 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 Chevrolet Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 Chevrolet S10 | Base, LS, Xtreme, ZR2, ZR5 | 2.2L L4 - Gas, 4.3L V6 - Gas |
2003 Chevrolet Trailblazer | LS, LT, LTZ, North Face | 4.2L L6 - Gas |
2003 GMC Envoy | SLE, SLT | 4.2L L6 - Gas |
2003 GMC Safari | Base, SLE, SLT | 4.3L V6 - Gas |
2003 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas |
2003 GMC Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 GMC Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 GMC Sonoma | SL, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
2003 Oldsmobile Bravada | Base | 4.2L L6 - Gas |
2002 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2002 Chevrolet Blazer | LS, Xtreme | 4.3L V6 - Gas |
2002 Chevrolet S10 | Base, LS, Xtreme, ZR2, ZR5 | 2.2L L4 - Flex, 4.3L V6 - Gas |
2002 Chevrolet Trailblazer | LS, LT, LTZ, North Face | 4.2L L6 - Gas |
2002 GMC Envoy | SLE, SLT | 4.2L L6 - Gas |
2002 GMC Safari | SL, SLE, SLT | 4.3L V6 - Gas |
2002 GMC Sonoma | SL, SLS | 2.2L L4 - Flex, 4.3L V6 - Gas |
2002 Oldsmobile Bravada | Base | 4.2L L6 - Gas |
2002 Pontiac Firebird | Base, Formula, Trans Am | 3.8L V6 - Gas, 5.7L V8 - Gas |
2001 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2001 Chevrolet Blazer | LS, LT, Trailblazer, Xtreme | 4.3L V6 - Gas |
2001 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Flex, 4.3L V6 - Gas |
2001 GMC Jimmy | Diamond Edition, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
2001 GMC Safari | SL, SLE, SLT | 4.3L V6 - Gas |
2001 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Flex, 4.3L V6 - Gas |
2001 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
2001 Pontiac Firebird | Base, Formula, Trans Am | 3.8L V6 - Gas, 5.7L V8 - Gas |
2000 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2000 Chevrolet Blazer | LS, LT, Trailblazer | 4.3L V6 - Gas |
2000 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Flex, 2.2L L4 - Gas, 4.3L V6 - Gas |
2000 GMC Jimmy | Diamond Edition, Envoy, SLE, SLS, SLT | 4.3L V6 - Gas |
2000 GMC Safari | SL, SLE, SLT | 4.3L V6 - Gas |
2000 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Flex, 2.2L L4 - Gas, 4.3L V6 - Gas |
2000 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
2000 Pontiac Firebird | Base, Formula, Trans Am | 3.8L V6 - Gas, 5.7L V8 - Gas |
1999 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
1999 Chevrolet Blazer | Trailblazer | 4.3L V6 - Gas |
1999 GMC Jimmy | Envoy | 4.3L V6 - Gas |
1999 GMC Safari | SL, SLE, SLT | 4.3L V6 - Gas |
1998 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
1998 GMC Jimmy | Envoy | 4.3L V6 - Gas |
1998 GMC Safari | SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1997 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
1997 Chevrolet S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1997 GMC Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1997 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1996 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
1996 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1996 Chevrolet S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1996 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1996 GMC Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1996 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1996 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1995 Chevrolet Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1995 Chevrolet Blazer | Base, LT | 4.3L V6 - Gas |
1995 Chevrolet S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1995 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1995 GMC Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1995 GMC Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
Cheapest GM Parts.com
CheapestGMParts.com only sells Genuine GM Parts at the cheapest prices you'll find available anywhere on the web. Shop Factory Replacement OEM Parts for Chevrolet, GMC, Buick, Cadillac, Pontiac, Hummer, Saturn, and Oldsmobile cars & trucks.
GM
Cheapest GM Parts only provides Genuine GM Parts at the lowest prices available. Shop OEM replacement car & truck parts for Chevrolet, GMC, Buick, Cadillac, Pontiac, Hummer, Saturn, and Oldsmobile. Provide your VIN at checkout and we will verify this part fits before shipping.