Distributor Assembly - GM (12598210)
- List Price: $539.63
- You Save: $238.79 (44.3% off)
- Sale Price: $300.84
Details
- Genuine:
- SKU: 12598210
- Other Names: Distributor
- Condition: New
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2007 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 Chevrolet Silverado 1500 Classic | LS, WT | 4.3L V6 - Gas |
2007 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 GMC Sierra 1500 | WT | 4.3L V6 - Gas |
2007 GMC Sierra 1500 Classic | SL, WT | 4.3L V6 - Gas |
2006 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Gas |
2006 Chevrolet Express 2500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 Chevrolet Silverado 1500 | LS, WT | 4.3L V6 - Gas |
2006 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Gas |
2006 GMC Savana 2500 | Base | 4.3L V6 - Gas, 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 GMC Sierra 1500 | SL, WT | 4.3L V6 - Gas |
2005 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2005 Chevrolet Blazer | Base, Xtreme, ZR2 | 4.3L V6 - Gas |
2005 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas |
2005 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 Chevrolet Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
2005 GMC Safari | Base, SLE, SLT | 4.3L V6 - Gas |
2005 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas |
2005 GMC Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 GMC Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2005 GMC Sierra 1500 | Base, WT | 4.3L V6 - Gas |
2004 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2004 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2004 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas |
2004 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 Chevrolet Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 Chevrolet S10 | LS, ZR5 | 4.3L V6 - Gas |
2004 Chevrolet Silverado 1500 | Base, LS, LT, WT, Z71 | 4.3L V6 - Gas |
2004 GMC Safari | Base, SLE, SLT | 4.3L V6 - Gas |
2004 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas |
2004 GMC Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 GMC Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 GMC Sierra 1500 | Base, SLE, SLT, WT | 4.3L V6 - Gas |
2004 GMC Sonoma | SL, SLS | 4.3L V6 - Gas |
2003 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2003 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2003 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas |
2003 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 Chevrolet Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 Chevrolet S10 | Base, LS, Xtreme, ZR2, ZR5 | 4.3L V6 - Gas |
2003 Chevrolet Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas |
2003 GMC Safari | Base, SLE, SLT | 4.3L V6 - Gas |
2003 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas |
2003 GMC Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 GMC Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 GMC Sierra 1500 | Base, SL, SLE, SLT, WT | 4.3L V6 - Gas |
2003 GMC Sonoma | SL, SLS | 4.3L V6 - Gas |
2002 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2002 Chevrolet Blazer | LS, Xtreme | 4.3L V6 - Gas |
2002 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas |
2002 Chevrolet Express 2500 | Base, LS | 4.3L V6 - Gas |
2002 Chevrolet S10 | Base, LS, Xtreme, ZR2, ZR5 | 4.3L V6 - Gas |
2002 Chevrolet Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas |
2002 GMC Safari | SL, SLE, SLT | 4.3L V6 - Gas |
2002 GMC Savana 1500 | Base, SLT | 4.3L V6 - Gas |
2002 GMC Savana 2500 | Base, SLT | 4.3L V6 - Gas |
2002 GMC Savana 3500 | Base, SLT | 4.3L V6 - Gas |
2002 GMC Sierra 1500 | Base, HT, SL, SLE, SLT, WT | 4.3L V6 - Gas |
2002 GMC Sonoma | SL, SLS | 4.3L V6 - Gas |
2001 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2001 Chevrolet Blazer | LS, LT, Trailblazer, Xtreme | 4.3L V6 - Gas |
2001 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas |
2001 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
2001 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2001 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
2001 GMC Jimmy | Diamond Edition, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
2001 GMC Safari | SL, SLE, SLT | 4.3L V6 - Gas |
2001 GMC Savana 1500 | Base, SLT | 4.3L V6 - Gas |
2001 GMC Savana 2500 | Base | 4.3L V6 - Gas |
2001 GMC Savana 3500 | Base, SLT | 4.3L V6 - Gas |
2001 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
2001 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
2001 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
2000 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
2000 Chevrolet Blazer | LS, LT, Trailblazer | 4.3L V6 - Gas |
2000 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
2000 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
2000 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2000 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
2000 GMC Jimmy | Diamond Edition, Envoy, SLE, SLS, SLT | 4.3L V6 - Gas |
2000 GMC Safari | SL, SLE, SLT | 4.3L V6 - Gas |
2000 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
2000 GMC Savana 2500 | Base | 4.3L V6 - Gas |
2000 GMC Savana 3500 | Base, SLE | 4.3L V6 - Gas |
2000 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
2000 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
2000 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1999 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
1999 Chevrolet Blazer | Base, LS, LT, Trailblazer | 4.3L V6 - Gas |
1999 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
1999 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
1999 Chevrolet P30 | Base | 4.3L V6 - Gas |
1999 Chevrolet S10 | Base, LS, Xtreme, ZR2 | 4.3L V6 - Gas |
1999 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
1999 GMC Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1999 GMC P3500 | Base | 4.3L V6 - Gas |
1999 GMC Safari | SL, SLE, SLT | 4.3L V6 - Gas |
1999 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
1999 GMC Savana 2500 | Base | 4.3L V6 - Gas |
1999 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
1999 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1999 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1998 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
1998 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1998 Chevrolet C1500 | Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1998 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
1998 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
1998 Chevrolet K1500 Pickup | Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1998 Chevrolet P30 | Base | 4.3L V6 - Gas |
1998 Chevrolet S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1998 GMC C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1998 GMC Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1998 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1998 GMC P3500 | Base | 4.3L V6 - Gas |
1998 GMC Safari | SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1998 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
1998 GMC Savana 2500 | Base | 4.3L V6 - Gas |
1998 GMC Savana 3500 | Base, SLE | 4.3L V6 - Gas |
1998 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1998 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1997 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
1997 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1997 Chevrolet C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1997 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
1997 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
1997 Chevrolet K1500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1997 Chevrolet P30 | Base | 4.3L V6 - Gas |
1997 Chevrolet S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1997 GMC C1500 Pickup | Sierra GT, Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1997 GMC Jimmy | SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1997 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1997 GMC P3500 | Base | 4.3L V6 - Gas |
1997 GMC Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1997 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
1997 GMC Savana 2500 | Base | 4.3L V6 - Gas |
1997 GMC Savana 3500 | Base, SLE | 4.3L V6 - Gas |
1997 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1997 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1996 Chevrolet Astro | Base, LS, LT | 4.3L V6 - Gas |
1996 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1996 Chevrolet C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1996 Chevrolet Express 1500 | Base, LS | 4.3L V6 - Gas |
1996 Chevrolet Express 2500 | Base | 4.3L V6 - Gas |
1996 Chevrolet K1500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1996 Chevrolet P30 | Base | 4.3L V6 - Gas |
1996 Chevrolet S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1996 GMC C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1996 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1996 GMC K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1996 GMC P3500 | Base | 4.3L V6 - Gas |
1996 GMC Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1996 GMC Savana 1500 | Base, SLE | 4.3L V6 - Gas |
1996 GMC Savana 2500 | Base | 4.3L V6 - Gas |
1996 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1996 Oldsmobile Bravada | Base | 4.3L V6 - Gas |
1995 Chevrolet Blazer | Base, LT | 4.3L V6 - Gas |
1995 Chevrolet S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1995 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1995 GMC Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
Cheapest GM Parts.com
CheapestGMParts.com only sells Genuine GM Parts at the cheapest prices you'll find available anywhere on the web. Shop Factory Replacement OEM Parts for Chevrolet, GMC, Buick, Cadillac, Pontiac, Hummer, Saturn, and Oldsmobile cars & trucks.
GM
Cheapest GM Parts only provides Genuine GM Parts at the lowest prices available. Shop OEM replacement car & truck parts for Chevrolet, GMC, Buick, Cadillac, Pontiac, Hummer, Saturn, and Oldsmobile. Provide your VIN at checkout and we will verify this part fits before shipping.